Locations
Twelve locations, each answering from the nearest point of presence. 24-hour median latency.
| Code | City | TTFB | Status |
|---|---|---|---|
| par | Paris | 11 ms | operational |
| ams | Amsterdam | 13 ms | operational |
| fra | Frankfurt | 14 ms | operational |
| waw | Warsaw | 20 ms | operational |
| iad | Ashburn | 18 ms | operational |
| ord | Chicago | 22 ms | operational |
| gru | São Paulo | 29 ms | operational |
| sin | Singapore | 27 ms | operational |
| nrt | Tokyo | 23 ms | operational |
| hkg | Hong Kong | 28 ms | operational |
| bom | Mumbai | 32 ms | operational |
| jnb | Johannesburg | 35 ms | operational |
Anycast routes each request to the nearest healthy location; drains hand off without a DNS change.